The ideal design output tool for mechanical CAD designers.
Model Differentiators:
|
HP DesignJet
1050C Printer
Exceptionally Fast Printing: Large-Format, Color Prints in Less than One Minute.
Thanks to the revolutionary JetExpress technology, the HP DesignJet 1050C printer can
print an A1/D-size color line drawing in 45 seconds (printing time only, on HP Bright
White Inkjet Paper, with Draft print quality). This is up to six times faster than HP
DesignJet 700 Series printers. Best Line Quality and Near-Photo-Quality Graphics.
With true 600-dpi color and addressable 1200-dpi black print resolution, along with
special imaging print modes and support of presentation media types, the HP DesignJet
1050C printer, along with its HP No. 80 ink supplies and HP media, provides the
highest-quality large-format printer available. Reduced Supervision and Downtime.
With the modular ink system, ink cartridges of up to 350-ml capacity, long-life printheads
and media rolls of up to 300ft (91m), the HP DesignJet 1050C printer allows you to print
for much longer periods without replacing ink or media. Superior Usability.
Thanks to the new HP dual-paper-feed system, you no longer have to unload a roll of media
to load a cut sheet. In addition, roll-feed alignment is now automatic and the control
panel design is graphical, featuring icons that improve navigation by providing direct
access to key information, such as current ink levels.
DesignJet 1050C |
| Media Sizes: 24in/61cm Model | 8.3- to 36-in wide sheets; 24- and 36-in rolls |
| Media Sizes: 36in/91cm Model | 8.3- to 36-in wide sheets; 24- and 36-in rolls |
| Max. Media Length: 24in/61cm Model | 36 in x 300 ft; 36 in x 9 ft for PostScript output |
| Max. Media Length: 36in/91cm Model | 36 in x 300 ft; 36 in x 9 ft for PostScript output |
| Print Technology | HP Color Thermal Inkjet |
| Resolution | 1200-dpi-addressable black line drawings, 600 dpi color |
| Print Quality | Exceptional line quality and area fills; near-photo-quality images |
| Print Colors | Up to 16.7 million colors |
| Print Cartridges | Four 1 each of black, cyan, magenta, yellow |
| Languages, Std. | HP-GL/2, HP-GL, HP RTL, CALS G4 |
| Languages, Opt. | PostScript 3 |
| Media Types | Bright white, coated, high-gloss, translucent, vellum, and tracing papers; clear and matte films |
| Media Handling | Dual path for sheet and roll feed, automatic cutter |
| Memory, Std. | 16 MB |
| Memory, Max. | 128 MB |
| Interfaces, Std. | IEEE-1284 (including ECP), HP JetDirect 600N (EIO) 10/100Base-TX internal print server |
| Interfaces, Opt. | HP JetDirect 600N (EIO) internal print servers |
| Print Times (2 x 3ft/61 x 91cm) | Normal Mode: 1:20 black, 2:00 color Best Mode: 2:15 black, 4:00 color |
| Warranty | 1-year onsite |
| Dimensions: 36in/91cm Model (W x D x H) | 62 x 27 x 51 in |
|
||||||
The HP DesignJet 1050C printer comes with:
|